Rates: Savings, Checking & CDs
July 2022
Savings
Account Type | Dividend | APY |
Primary Savings | 0.05% | 0.05% |
---|---|---|
Secondary Savings | 0.05% | 0.05% |
Moolah Savings (ages 0-5) | 0.15% | 0.15% |
Lasso Savings (ages 6-12) | 0.15% | 0.15% |
Xtreme Savings (ages 13-17) | 0.15% | 0.15% |
Change is Good Savings | ||
$0 - $200.99 | 2.96% | 3.00% |
$201 - $400.99 | 1.98% | 2.00% |
$401 + | 1.00% | 1.00% |
Vacation Club Savings | 0.50% | 0.50% |
Holiday Club Savings | 0.50% | 0.50% |
Checking Rates
Account Type | Dividend | APY |
Classic Checking | 0.05% | 0.05% |
---|
Money Market Accounts
Account Type | Dividend | APY |
Money Market Tiered Account | ||
---|---|---|
Tier 1: $1,000 to $2,499.99 | 0.10% | 0.10% |
Tier 2: $2,500 to $9,999.99 | 0.10% | 0.10% |
Tier 3: $10,000 to $24,999.99 | 0.10% | 0.10% |
Tier 4: $25,000 to $49,999.99 | 0.20% | 0.20% |
Tier 5: $50,000 to $99,999.99 | 0.20% | 0.20% |
Tier 6: $100,000 + | 0.20% | 0.20% |
Certificate of Deposit (CD) Rates
Account Type | Dividend | APY |
Save to Win CD | ||
---|---|---|
$25 Min | 0.65% | 0.65% |
CD | ||
3 Month | ||
$1,000-$49,999.99 | 0.20% | 0.20% |
6 Month | ||
$1,000-$49,999.99 | 0.50% | 0.50% |
12 Month | ||
$1,000-$49,999.99 | 0.65% | 0.65% |
18 Month | ||
$1,000-$49,999.99 | 0.65% | 0.65% |
24 Month | ||
$1,000-$49,999.99 | 0.75% | 0.75% |
36 Month | ||
$1,000-$49,999.99 | 0.80% | 0.80% |
48 Month | ||
$1,000-$49,999.99 | 0.85% | 0.85% |
60 Month | ||
$1,000-$49,999.99 | 1.00% | 1.00% |
Mini Jumbo CD | ||
$50,000 - $94,999.99 | ||
12 Month | 0.70% | 0.70% |
18 Month | 0.70% | 0.70% |
24 Month | 0.80% |
0.80% |
36 Month | 0.85% | 0.85% |
48 Month | 0.90% | 0.90% |
60 Month | 1.04% | 1.05% |
Jumbo CD | ||
$95,000 - $249,999.99 | ||
12 Month | 0.70% | 0.70% |
18 Month | 0.70% | 0.70% |
24 Month | 0.80% | 0.80% |
36 Month | 0.85% | 0.85% |
48 Month | 0.90% | 0.90% |
60 Month | 1.04% | 1.05% |
Standard Youth CD | ||
Min. $500 to Open | ||
6 Month | 0.50% | 0.50% |
12 Month | 0.65% | 0.65% |
Fa$track Youth CD | ||
Min. $100 to Open; $5k Max. | ||
12 Month | 0.65% | 0.65% |
APY = Annual Percentage Yield
* Dividends are compounded and paid quarterly on Primary Savings, Youth Savings and Secondary Savings.. Dividends are compounded and paid monthly on Premier Savings, Money Market Tiered, Change is Good Account, Holiday and Vacation Club, a Money Market Account. 1New money is defined as deposits and investments not previously held by any member of TCCU in the past 60 days. Dividends are compounded and paid monthly on Certificate and IRA Certificates. Dividends are compounded and paid monthly on Checking accounts (excludes Free Checking and Fresh Start Checking).This Rate Schedule for all accounts sets forth certain conditions, rates, fees and charges applicable to your accounts at Tarrant County's Credit Union and is incorporated as part of your Account Agreement with us.